MÁY NẤU CHẢY THU HỒI VÀNG, BẠC, BẠCH KIM, PALLADIUMHS HASUNG MU1, HS-MU2. HS-MU3. HS-MU4, HS-MU5, HS-MU6, HS-MU8, HS-MU10
Shenzhen Hasung Precious Metal Equipment Co., Ltd. has become a recognized leader in the Industrial Furnace industry with high-quality products and excellent service. The product is widely used to solve problems arising in the field of industrial furnaces. Driven by the company vision of 'becoming the most professional manufacturer and most reliable exporter in the international market', Shenzhen Hasung Precious Metal Equipment Co., Ltd. will pay more attention to enhancing R&D, continuously upgrading technology and optimizing organizational structure. We encourage all employees to come together in this process to create a better future for the company.
Source: | Chongqing, China | Status: | 100% New |
Type: | Induction furnace | Using: | Furnace, gold, silver, platinum melts palladium |
Core ingredients: | PLC, Motor, Motor | Brand name: | Hasung |
Voltage: | 220v 380v | Weight (T): | 65 kg |
Power (kW): | 8kw | Guarantee: | 2 years, 2 years |
Main selling point: | Competitive price | Applicable industries: | Manufacturing, Energy & Mining, Other |
Showroom location: | Do not have | Feature: | High Quality |
Power supply: | 220V/380V | Power: | 5KW 8KW 10KW 15KW |
Capacity: | 1kg 2kg 3kg 4kg 5kg 6kg 8kg | Application: | Pt, Pd, Steel, Gold, silver, copper, alloy |
Size: | 560x480x880mm | Weight: | 65kg 80kg 90kg |
Favorable:
1. Our machine can melt gold and platinum/palladium directly by changing the crucible.
2. Save energy, quickly reduce melting time.
3. Accurate temperature control, ±1°C.
Specifications
Denominator | HS-MU1 | HS-MU2 | HS-MU3 | HS-MU4 | HS-MU5 | HS-MU6 | HS-MU8 | HS-MU10 |
Voltage | 220V single phase | 220V/380V; 50/60Hz 3 stages | 380V; 50/60Hz 3 stages | |||||
Power | 5KW | 5KW/8KW | 8KW | 15KW | ||||
Capacity (Yellow) | 1 kg | 2kg | 3 kg | 4kg | 5kg | 6kg | 8kg | 10kg |
Maximum temperature | 1600°C/2100°C | |||||||
Time melts | 1-2 minutes. | 1-2 minutes. | 2-3 minutes. | 2-3 minutes. | 3-5 minutes. | 2-3 minutes. | 3-5 minutes. | 5-8 minutes. |
Temperature accuracy | ±1°C | |||||||
PID temperature control | Optional | |||||||
Application | Platinum, Palladium, Stainless Steel, Gold, K Gold, silver, copper and other alloys | |||||||
Cooling type | Water chiller (sold separately) or Domestic water (water pump sold separately) | |||||||
Size | 560x480x880mm | |||||||
Net weight | about 60kg | about 62kg | about 65kg | about 66kg | about 68kg | about 70kg | about 75kg | about 80kg |
Shipping weight | about 86kg | about 87kg | about 89kg | about 89kg | about 92kg | about 95kg | about 105kg | about 115kg |
Our confidence
Customers can compare our machines with other suppliers then you will find our machines will be your best choice.
Packaging details:
Water chiller (water cooling system) sold separately if required.
Description
Product Description